Team No. | Team members | E.mail | Cause of action | Venue | Role |
1 | 1. Marie Claire Willys | 1 | NCB 144 | Plaintiff | |
2. Marc Roper | 2 | ||||
2 | 3. Mancha Mongwai | 1 | NCB144 | Defendant | |
4. Ahyung Song | 2 | ||||
3 | 5. Sbusiso Phunguwa | 1 | NCB144 | Plaintiff | |
6. Noscielo Matumbu | 3 | ||||
4 | 7. Domenick Kumalo | 1 | NCB144 | Defendant | |
8. Mash Nokwelo | 3 | ||||
5 | 9.Duduzile Tshabalala | 2 | NCB144 | Plaintiff | |
10. Kagiso Mahlangu | 3 | ||||
6 | 11. Mandy Dikotla | 2 | NCB144 | Defendant | |
12. Reason Maredi | 3 | ||||
7 | 13. Shmuel Moch | 1 | NCB144 | Plaintiff | |
14. David Wainstein | 2 | ||||
8 | 15. Sinenhlanhla Xulu | 1 | NCB144 | Defendant | |
16. Catherine Mokgehle | 2 | ||||
9 | 17.Vumbhoni Mathonsi | 1 | NCB149 | Plaintiff | |
18Mpho Matsitse | 3 | ||||
10 | 19. Njabulo Binda | 1 | NCB149 | Defendant | |
20 .Amantle Makwela | 3 | ||||
11 | 21Naaílah Abader | 2 | NCB149 | Plaintiff | |
22. Thandiwe Mchuny | 3 | ||||
12 | 23. Mapaseka Mello | 2 | NCB149 | Defendant | |
24.Samaria Mahlangu | 3 | ||||
13 | 25. Leila Ismail | 1 | NCB149 | Plaintiff | |
26Carien Erasmus | 2 | ||||
14 | 27 Kholeka Quinga | 1 | NCB149 | Defendant | |
28. Sylvia Maila | 2 | ||||
15 | 29.Michael Wellbeloved | 1 | NCB149 | Plaintiff | |
30. Robert Freeman | 3 | ||||
16 | 31.Brenda Cassell | 1 | NCB149 | Defendant | |
32. Jonathan Lievaart | 3 | ||||
17 | 33. Lungelho Mbatha | 2 | NCB150 | Plaintiff | |
34. Ayanda Lubisi | 3 | ||||
18 | 35.Nontsikelelo Dube | 2 | NCB150 | Defendant | |
36. Anzia Jacobs | cajacobs@live.ac.za | 3 | |||
19 | 37. Kgolodelo Makhuthudisa | 1 | NCB150 | Plaintiff | |
38. Thabo Ruth Phiri | 2 | ||||
20 | 39. Lauren Smith | 1 | NCB 150 | Defendant | |
40. Portia Jane Daniell | 2 |
Tuesday, September 7, 2010
Roman Law Moot - Roster
Labels:
Wits Roman Law Moot I Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment